Solid home on a corner lot in east Salina. 3 bedroom, 3 bath, with an extra deep/oversized 2 car garage. Extra parking pad. Newer roof. Open floor plan with a vaulted ceiling in the living room. Main floor laundry. Primary suite with step-in shower. Jetted tub. Basement complete with a 4th non-code bedroom, rec room, workshop area, and storage. Privacy fenced backyard with a shed and covered deck.
Mls | 646737 |
---|---|
Listing Type | For Sale |
Style | Detachd |
Subtype | Resale |
Status | Active |
Year | 1988 |
Days On Site | 43 |
Listing Provided By | Coldwell Banker APW REALTORS | Jody Karlin |
Beds | 3 |
---|---|
Baths | 3 Total |
Sq Feet | 2,560 |
Garage | 2 |
Basement | Y |
Storys | 1 |
Acreage | 0.21 |
State | KS |
---|---|
County | Saline |
City | Salina |
Zip Code | 67401 |
Area | SCKMLS |
Community Name | NONE LISTED ON TAX RECORD |
School District | Salina Central |
Elementary School | Meadowlark |
Middle School | Lakewood |
High School | Salina Central |
Listing VS Median (in NONE LISTED ON TAX RECORD) | |
Price: $272,000 low | high Med: $199,900 SqFt: 2,560 low | high Med: 1,071 $ / SqFt: $106 low | high Med: $187 On Site: 43 low | high Med: 34.000000 |