Solid ranch home in south Salina. Featuring 4 bedrooms, 2 baths w/ an attached 2 car garage w/ heated flooring. Full finished basement. Large fenced in backyard includes utility building w/ loft area. Well maintained home ready for your finishing touches.
Mls | 647858 |
---|---|
Listing Type | For Sale |
Style | Detachd |
Subtype | Resale |
Status | Active |
Year | 1961 |
Days On Site | 15 |
Listing Provided By | Coldwell Banker APW REALTORS | Jody Karlin |
Buying Commission | 3% |
Beds | 4 |
---|---|
Baths | 2 Total |
Sq Feet | 2,122 |
Garage | 2 |
Basement | Y |
Storys | 1 |
Acreage | 0.19 |
State | KS |
---|---|
County | Saline |
City | Salina |
Zip Code | 67401 |
Area | SCKMLS |
Community Name | NONE LISTED ON TAX RECORD |
School District | Salina South |
Elementary School | Stewart |
Middle School | Salina South |
High School | Salina South |
Listing VS Median (in NONE LISTED ON TAX RECORD) | |
Price: $235,000 low | high Med: $199,900 SqFt: 2,122 low | high Med: 1,071 $ / SqFt: $111 low | high Med: $187 On Site: 15 low | high Med: 34.000000 |