Immaculate, very well maintained home on a corner lot, within walking distance to KWU, with over 2,100 sq. ft. of total living space, this home features 3 bedrooms, 2 baths, a bonus room and a detached 2 car garage. The kitchen is spacious with a great deal of cabinetry, walk-in pantry, dual oven and eat-in island area. Spacious laundry room on the main floor with extra cabinet space. The basement is complete with a good-sized family/rec room. Walking out onto the deck, you'll see a patio, large storage shed, and a privacy fenced backyard with a well.
MLS# | 648951 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1950 |
Days On Site | 20 |
Listing Provided By | Coldwell Banker APW REALTORS | Jody Karlin |
Buyer Commission | 2.5% |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 2,163 |
Garage | 2 |
Basement | Y |
Story(s) | 1 |
Acreage | 0.15 |
State | KS |
---|---|
County | Saline |
City | Salina |
Zip Code | 67401 |
Area | SCKMLS |
Community Name | NONE LISTED ON TAX RECORD |
School District | Salina Central |
Elementary School | Heusner |
Middle School | Lakewood |
High School | Salina Central |
Listing VS Median (in NONE LISTED ON TAX RECORD) | |
Price: $190,000 low | high Med: $214,500 SqFt: 2,163 low | high Med: 2,115 $ / SqFt: $88 low | high Med: $127 On Site: 20 low | high Med: 203 |